Size chart
| Size (Unisex) | Chest (cm) | Length (cm) | Waist (cm) | Inseam (cm) | Height (cm) |
|---|---|---|---|---|---|
| S | 94–98 | 66–68 | 74–78 | – | – |
| M | 98–102 | 68–70 | 78–82 | 76–78 | 170–174 |
| L | 102–108 | 70–72 | 82–88 | 78–80 | 174–178 |
| XL | 108–114 | 72–74 | 88–94 | 80–82 | 178–182 |
| XXL | 114–120 | 74–76 | 94–100 | 82–84 | 182–188 |
*Guidelines only. Fabrics and styles may vary.*
Intentional design
Everything we do starts with why
Made with care
We believe in building better
A team with a goal
Real people making great products